Our Fees
Transparent, Flat-Fee Pricing
At Consonance, we believe in complete transparency. The fees below are our professional service fees for preparing and submitting your immigration application. All amounts are in Canadian Dollars (CAD) and are exclusive of government processing fees, which are payable directly to IRCC or CBSA.
Flat Fees
No surprise charges. You know the cost before we start.
Regulated Consultants
All services performed by licensed RCICs (CICC members).
What's Included
Document review, application preparation, and submission support.
Ongoing Support
Correspondence with IRCC and status updates included.
Please Note:
Professional fees listed below do not include government processing fees (e.g., IRCC application fees, biometrics fees). Government fees are payable directly to IRCC and are listed separately where applicable. Cases involving complex circumstances, multiple family members, or prior refusals may be subject to additional fees, which will be disclosed before engagement.
Initial Consultation
| Service | Professional Fee | What's Included |
|---|---|---|
| Initial Consultation (60 minutes) | $200 | Eligibility assessment, pathway recommendations, personalized action plan, and written summary of options |
Temporary Residence
| Service | Professional Fee | Govt. Processing Fee |
|---|---|---|
| Visitor Visa / Temporary Resident Visa (TRV) | $500 | $100 CAD |
| Visitor Record Extension (Inside Canada) | $450 | $100 CAD |
| Super Visa (Parents & Grandparents) | $800 | $100 CAD |
| Electronic Travel Authorization (eTA) | $150 | $7 CAD |
| Transit Visa | $300 | $100 CAD |
| Study Permit (New Application) | $1,200 | $150 CAD |
| Study Permit Extension (Inside Canada) | $800 | $150 CAD |
| Post-Graduation Work Permit (PGWP) | $800 | $255 CAD |
| Work Permit – LMIA-Based (Employee) | $1,000 | $155 CAD |
| Work Permit – LMIA-Exempt (CUSMA, ICT, etc.) | $950 | $155 CAD |
| Open Work Permit (OWP) | $900 | $255 CAD |
| Work Permit Extension (Inside Canada) | $750 | $155 CAD |
| Restoration of Status | $900 | $200 CAD |
Economic Immigration
| Service | Professional Fee | Govt. Processing Fee |
|---|---|---|
| Express Entry | ||
| Profile Creation & Pool Management | $600 | No fee |
| Federal Skilled Worker Program (FSWP) – Full Application | $3,500 | $1,365 CAD* |
| Federal Skilled Trades Program (FSTP) – Full Application | $3,500 | $1,365 CAD* |
| Canadian Experience Class (CEC) – Full Application | $3,000 | $1,365 CAD* |
| Provincial Nominee Program (PNP) | ||
| PNP – Enhanced Stream (linked to Express Entry) | $4,000 | $1,365 CAD* |
| PNP – Base Stream (paper-based) | $4,000 | $1,365 CAD* |
* Government processing fee includes Right of Permanent Residence Fee (RPRF) of $575 per principal applicant and $575 per accompanying spouse/partner. Additional fees apply for dependent children.
Family Class Sponsorship
| Service | Professional Fee | Govt. Processing Fee |
|---|---|---|
| Spousal / Common-Law Partner Sponsorship (Inland) | $3,000 | $1,290 CAD* |
| Spousal / Common-Law Partner Sponsorship (Outland) | $3,000 | $1,290 CAD* |
| Parent & Grandparent Sponsorship (PGP) | $3,500 | $1,150 CAD* |
| Dependent Child Sponsorship | $2,500 | $150 CAD |
| Other Eligible Relatives (Orphaned Siblings, etc.) | $2,500 | Varies |
* Government processing fees include sponsorship application fee, principal applicant processing fee, and Right of Permanent Residence Fee (RPRF) where applicable.
Canadian Citizenship
| Service | Professional Fee | Govt. Processing Fee |
|---|---|---|
| Citizenship Application – Adult (18+) | $1,500 | $630 CAD |
| Citizenship Application – Minor (Under 18) | $1,000 | $100 CAD |
| Citizenship by Descent / Proof of Citizenship | $1,200 | $75–$530 CAD |
| Renunciation of Canadian Citizenship | $800 | $100 CAD |
Refugee & Humanitarian Protection
| Service | Professional Fee | Govt. Processing Fee |
|---|---|---|
| In-Canada Refugee Claim (Convention Refugee / Protected Person) | $3,500 | No fee |
| Pre-Removal Risk Assessment (PRRA) | $2,500 | No fee |
| Humanitarian & Compassionate (H&C) Application | $3,000 | $550 CAD |
| Government-Assisted Refugee (GAR) Referral Support | Contact Us | No fee |
| Private Sponsorship of Refugees (PSR / BVOR) | Contact Us | No fee |
Employer Services
| Service | Professional Fee | Govt. Processing Fee |
|---|---|---|
| Labour Market Impact Assessment (LMIA) – High-Wage Position | $3,500 /position | $1,000 CAD |
| Labour Market Impact Assessment (LMIA) – Low-Wage Position | $3,000 /position | $1,000 CAD |
| LMIA – Agricultural Stream | $2,500 /position | $1,000 CAD |
| LMIA Extension / Amendment | $2,000 /position | $1,000 CAD |
| Employer Compliance Review & Preparation | $1,500 | No fee |
| Global Talent Stream (GTS) Application | $3,500 /position | $1,000 CAD |
Additional & Miscellaneous Services
| Service | Professional Fee | Notes |
|---|---|---|
| Document Checklist Review & Assessment | $300 | Standalone review of your documents for completeness |
| Reconsideration Request / Procedural Fairness Letter Response | $1,200 | Response to IRCC requests for additional information |
| Immigration History Report & Status Check | $250 | Review of travel and immigration history |
| Inadmissibility Assessment & Criminal Rehabilitation | From $2,000 | Includes Temporary Resident Permit (TRP) and Criminal Rehabilitation applications |
| Representative Change (Transfer of File) | $400 | Applicable when taking over an ongoing application from another representative |
Not Sure Which Service You Need?
Book an initial consultation and we will assess your situation, identify the right pathway, and give you a precise fee quote before any work begins.
Book a Consultation — $200